Training and consultancy
We provide comprehensive services within the security system
We operate an accredited training center in accordance with the provisions of the Act on Rail Systems and provide consulting services in the areas of safety systems for rail transport operations.
Simulator Training
We offer training using the most modern train driving simulators in Europe. Training is conducted under the guidance of our most experienced instructors – active railway vehicle drivers with years of experience in both operation and teaching.
We offer:
- The optimal solution for train drivers of all experience levels, without the need to drive real railway vehicles
- Scenarios of driving on real tracks, including the ETCS system
- Training for normal and emergency operating situations
- Interactive teaching with the possibility of feedback
- Official certificate of training completion
All of this will be provided at:
- Cabin simulator with authentic controls of the 393 Vectron series in Česká Třebová
- Desktop simulators providing mobile solutions available at your location
Contact
Pitoňák Martin
ČD Cargo, a.s.
Jankovcova 1569/2c
170 00 Praha
List of training rooms
a. Desktop simulator
b. Other training rooms
c. Cabin simulator
| Room | Type of Training (Capacity) | )Adress | Coordinates |
|---|---|---|---|
| 1. | a, b (24 person) | ČDC SOKV UNL, Pětidomí 7, 400 00, Ústí nad Labem 1. patro, A002 OP11 | 50.6557678N,14.0141728E |
| 2. | a, b (15 person) | ČDC SOKV OVA, Přednádraží 171/35, 702 00, Ostrava – Přívoz Social building 2(north) 2.floor | 49.8512833N,18.2637756E |
| 3. | c (1 – 10 person) | DVI, a.s. Sadová 1250, 560 02 Česká Třebová, (The following areas are designated for training on the cabin simulator: 1PP1.11 a 1PP1.11A) | 49.8988139N,16.4431022E |
| 4. | a, b (15 person) | ČDC OPŘ Střed, Náměstí Jana Pernera 1787, 560 02 Česká Třebová training room 1. floor | 49.8984692N,16.4458233E |
| 5. | b (20 person) | ČDC SOKV OVA, Přednádraží 171/35, 702 00, Ostrava – Přívoz Administrative building 1. floor | 49.8512833N,18.2637756E |
| 6. | b (25 person) | ČDC OPŘ Východ, Nádražní 88/192, 702 00, Ostrava – Přívoz | 49.8503508N,18.2695911E |
| 7. | b (15 person) | ČDC OPŘ Střed, Českomoravská 316/24, 190 00, Praha 9 – Vysočany | 50.1016719N,14.5014361E |
| 8. | b (20 person) | ČDC OPŘ Východ, Bártova 582/2, 719 00 Ostrava-Kunčice | 49.7904103N,18.2908969E |
| 9. | b (25 person) | ČDC OPŘ Východ, Železniční 843/3, 690 03 Břeclav | 48.7529403N,16.8944017E |
| 10. | b (až 50 person) | Čsl. Mládeže 89/4, 405 02, Děčín | 50.7735736N,14.2007975E |
| 11. | b (50 person) | ČDC SOKV CBE, Novohradská 1787, 370 00, České Budějovice | 48.9652242N,14.4908125E |
| 12. | b (50 person) | ČDC SOKV UNL, Pětidomí 956/4, Ústím nad Labem | 50.6555717N,14.0136994E |
| 13. | b (50 person) | ČDC SOKV OVA Přednádraží 171/35, 702 00 Ostrava – Přívoz training room Social building 1(south) 4.floor | 49.8512833N,18.2637756E |
Consultancy
Comprehensive support for carriers in the area of safety and legislation
We will ensure compliance with the carrier's legal obligations, including:
- Obtaining a license to operate rail transport
- Obtaining a unified safety certificate
We will support operational and administrative activities related to the safety management system:
- Change management and supervision
- Creating safety reports
- Conducting internal SMS audits
In cooperation with the accredited ČD Cargo training center, we will ensure:
- Training of employees in freight transport
- Obtaining professional competence for persons in accordance with applicable legislation
Transport of dangerous goods (RID)
- We provide the services of RID Safety Advisers
Incidents in rail transport
- We provide professional support in the investigation of incidents and operational accidents.
Contact
Stejskal Jiří, Ing.
ČD Cargo, a.s.
Jankovcova 1569/2c
170 00 Praha